ASUS AMERICA INC.
PCI-V805
| Category | Video | 
| Video Types Supported | XVGA | 
| Video Processor | S3 Inc. | 
| Highest Resolution Supported | 1280 x 1024 | 
| Data Bus Type | 32-bit PCI-bus | 
| Memory Type | DRAM | 
| Maximum Onboard Memory | 2MB | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| 15 pin analog video port | CN1 | VESA Feature connector | CN2 | 
| DISPLAY CONFIGURATION | ||||
| Mode/Sync | Horizontal Frequency | Vertical Frequency | SW1/2 | SW1/3 | 
| 1280 x 1024 x 8 | 48.1KHz | 44.5Hz | On | On | 
| 1280 x 1024 x 8 | 48.1KHz | 44.5Hz | On | Off | 
| 1280 x 1024 x 8 | 64.0KHz | 60.0Hz | Off | On | 
| 1280 x 1024 x 8 | 64.0KHz | 60.0Hz | Off | Off | 
| 1280 x 1024 x 4 | 48.1KHz | 44.5Hz | On | On | 
| 1280 x 1024 x 4 | 48.1KHz | 44.5Hz | On | Off | 
| 1280 x 1024 x 4 | 64.0KHz | 60.0Hz | Off | On | 
| 1280 x 1024 x 4 | 64.0KHz | 60.0Hz | Off | Off | 
| 1152 x 864 x 8 | 53.5KHz | 56.0Hz | On | On | 
| 1152 x 864 x 8 | 53.5KHz | 56.0Hz | On | Off | 
| 1152 x 864 x 8 | 53.5KHz | 56.0Hz | Off | On | 
| 1152 x 864 x 8 | 53.5KHz | 56.0Hz | Off | Off | 
| DISPLAY CONFIGURATION (CONTINUED) | ||||
| Mode/Sync | Horizontal Frequency | Vertical Frequency | SW1/2 | SW1/3 | 
| 1024 x 768 x 16 | 35.5KHz | 43.5Hz | On | On | 
| 1024 x 768 x 16 | 35.5KHz | 43.5Hz | On | Off | 
| 1024 x 768 x 16 | 35.5KHz | 43.5Hz | Off | On | 
| 1024 x 768 x 16 | 35.5KHz | 43.5Hz | Off | Off | 
| 1024 x 768 x 8 | 35.5KHz | 43.5Hz | On | On | 
| 1024 x 768 x 8 | 35.5KHz | 43.5Hz | On | Off | 
| 1024 x 768 x 8 | 48.5KHz | 60.0Hz | Off | On | 
| 1024 x 768 x 8 | 56.5KHz | 70.0Hz | Off | Off | 
| 1024 x 768 x 4 | 35.5KHz | 43.5Hz | On | On | 
| 1024 x 768 x 4 | 35.5KHz | 43.5Hz | On | Off | 
| 1024 x 768 x 4 | 48.5KHz | 60.0Hz | Off | On | 
| 1024 x 768 x 4 | 56.5KHz | 70.0Hz | Off | Off | 
| 800 x 600 x 16 | 37.9KHz | 60.0Hz | On | On | 
| 800 x 600 x 16 | 37.9KHz | 60.0Hz | On | Off | 
| 800 x 600 x 16 | 37.9KHz | 60.0Hz | Off | On | 
| 800 x 600 x 16 | 37.9KHz | 60.0Hz | Off | Off | 
| 800 x 600 x 8 | 35.5KHz | 56.0Hz | On | On | 
| 800 x 600 x 8 | 35.5KHz | 56.0Hz | On | Off | 
| 800 x 600 x 8 | 37.9KHz | 60.0Hz | Off | On | 
| 800 x 600 x 8 | 48.1KHz | 72.0Hz | Off | Off | 
| 800 x 600 x 4 | 35.5KHz | 56.0Hz | On | On | 
| 800 x 600 x 4 | 35.5KHz | 56.0Hz | On | Off | 
| 800 x 600 x 4 | 37.9KHz | 60.0Hz | Off | On | 
| 800 x 600 x 4 | 48.1KHz | 72.0Hz | Off | Off | 
| 640 x 480 x 24 | 38.0KHz | 73.0Hz | On | On | 
| 640 x 480 x 24 | 38.0KHz | 73.0Hz | On | Off | 
| 640 x 480 x 24 | 38.0KHz | 73.0Hz | Off | On | 
| 640 x 480 x 24 | 38.0KHz | 73.0Hz | Off | Off | 
| 640 x 480 x 16 | 31.5KHz | 60.0Hz | On | On | 
| 640 x 480 x 16 | 31.5KHz | 60.0Hz | On | Off | 
| 640 x 480 x 16 | 38.0KHz | 73.0Hz | Off | On | 
| 640 x 480 x 16 | 38.0KHz | 73.0Hz | Off | Off | 
| 640 x 480 x 15 | 31.5KHz | 60.0Hz | On | On | 
| 640 x 480 x 15 | 31.5KHz | 60.0Hz | On | Off | 
| 640 x 480 x 15 | 38.0KHz | 73.0Hz | Off | On | 
| 640 x 480 x 15 | 38.0KHz | 73.0Hz | Off | Off | 
| 640 x 480 x 8 | 31.5KHz | 60.0Hz | On | On | 
| 640 x 480 x 8 | 31.5KHz | 60.0Hz | On | Off | 
| 640 x 480 x 8 | 31.5KHz | 60.0Hz | Off | On | 
| 640 x 480 x 8 | 38.0KHz | 73.0Hz | Off | Off | 
| VIDEO INTERUPT SELECT | ||
| IRQ | JP1 | |
| » | Disabled | Pins 2 & 3 closed | 
| Enabled | Pins 1 & 2 closed | |
| FACTORY CONFIGURED SETTINGS | |
| Switch | Setting | 
| SW1/1 | N/A | 
| SW1/4 | N/A | 
| Note:These switches are reserved for future use. | |