IMC NETWORKS CORPORATION
FT-LANCVR/FO-SMA
FT-LANCVR/FO-SINGLE MODE-SMA
| Card Type | Ethernet Transceiver | 
| NIC Type | Ethernet | 
| Maximum Onboard Memory | Unidentified | 
| Boot ROM | Not available | 
| Network Transfer Rate | 10Mbps | 
| Topology | Linear Bus, Star | 
| Wiring Type | Fiber optic cable, AUI transceiver via DB-15 port | 
| Data Bus | External | 
 
| CONNECTIONS | |||
| Function | Label | Function | Label | 
| AUI connector | CN1 | SMA connector | CN3 | 
| SMA connector | CN2 | ||
| USER CONFIGURABLE SETTINGS | |||
| Function | Label | Position | |
| » | SQE disabled | SW1 | Off | 
| SQE enabled | SW1 | On | |
| » | Alarm enabled | SW2 | On | 
| Alarm disabled | SW2 | Off | |
| » | Mode 1 enabled | SW3 | On | 
| Mode 2 enabled | SW3 | Off | |
| DIAGNOSTIC LED(S) | |||
| LED | Color | Status | Condition | 
| LED1 | Green | On | Valid data detected (CN2) | 
| LED1 | Green | Off | Valid data not detected (CN2) | 
| LED2 | Red | Blinking | Network connection is broken (CN2) | 
| LED2 | Red | Off | Network connection is good (CN2) | 
| LED3 | Green | On | Network connection is good (CN2) | 
| LED3 | Green | Off | Network connection is broken (CN2) | 
| LED4 | Green | On | Valid data detected (CN3) | 
| LED4 | Green | Off | Valid data not detected (CN3) | 
| LED5 | Red | Blinking | Network connection is broken (CN3) | 
| LED5 | Red | Off | Network connection is good (CN3) | 
| LED6 | Green | On | Network connection is good (CN3) | 
| LED6 | Green | Off | Network connection is broken (CN3) | 
| LED7 | Amber | On | SQE enabled | 
| LED7 | Amber | Off | SQE disabled | 
| LED8 | Amber | On | Hardware malfunction detected | 
| LED8 | Amber | Off | Hardware functioning correctly | 
| LED9 | Red | On | Collisions detected on network | 
| LED9 | Red | Off | No collisions detected on network | 
| LED10 | Amber | On | Data is being received | 
| LED10 | Amber | Off | Data is not being received | 
| LED11 | Green | On | Data is being transmitted | 
| LED11 | Green | Off | Data is not being transmitted | 
| LED12 | Green | On | Power is being supplied via the AUI connector | 
| LED12 | Green | Off | Power is not being supplied via the AUI connector | 
| MISCELLANEOUS TECHNICAL NOTES | 
| This transceiver is available with either multi-mode or single-mode SMA ports |