SOYO COMPUTER CO., LTD.
SY-6KM
| Device Type | Mainboard | 
| Processor | Pentium II | 
| Processor Speed | 233/266/300/333MHz | 
| Chip Set | Intel 440LX | 
| Video Chip Set | None | 
| Maximum Onboard Memory | 384MB (EDO & SDRAM supported) | 
| Maximum Video Memory | None | 
| Cache | 256/512KB (located on Pentium II CPU) | 
| BIOS | Unidentified | 
| Dimensions | 305mm x 244mm | 
| I/O Options | 32-bit PCI slots (2), floppy drive interface, IDE interfaces (2), parallel port, PS/2 mouse port, serial ports (2), IR connector, USB connectors (2), ATX power connector, AGP slot, SB-link connector, wake on LAN connector | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| AGP slot | AGP | Serial port 2 | CN2 | 
| ATX power connector | ATX | Serial port 1 | CN3 | 
| Reset switch | C1 | USB connector 1 | CN4 | 
| Soft off power supply | C2 | USB connector 2 | CN5 | 
| Turbo LED | C3 | PS/2 mouse port | CN6 | 
| IDE interface LED | C4 | Floppy drive interface | CN7 | 
| Power LED & keylock | C5 | IDE interface 2 | CN8 | 
| Speaker | C6 | IDE interface 1 | CN9 | 
| Chassis fan power | C7 | IR connector | IR1 | 
| SB-link connector | C8 | Wake on LAN connector | JP44 | 
| CPU fan power | C9 | 32-bit PCI slots | PC1 – PC2 | 
| Parallel port | CN1 | ||
| USER CONFIGURABLE SETTINGS | |||
| Function | Label | Position | |
| » | CMOS memory normal operation | JP5 | Pins 1 & 2 closed | 
| CMOS memory clear | JP5 | Pins 2 & 3 closed | |
| » | Keyboard wake up disabled | JP10 | Pins 2 & 3 closed | 
| Keyboard wake up enabled | JP10 | Pins 1 & 2 closed | |
| DIMM CONFIGURATION | |||
| Size | Bank 0 | Bank 1 | Bank 2 | 
| 8MB | (1) 1M x 64 | None | None | 
| 16MB | (1) 2M x 64 | None | None | 
| 16MB | (1) 1M x 64 | (1) 1M x 64 | None | 
| 24MB | (1) 2M x 64 | (1) 1M x 64 | None | 
| 24MB | (1) 1M x 64 | (1) 1M x 64 | (1) 1M x 64 | 
| 32MB | (1) 4M x 64 | None | None | 
| 32MB | (1) 2M x 64 | (1) 1M x 64 | (1) 1M x 64 | 
| 32MB | (1) 2M x 64 | (1) 2M x 64 | None | 
| 40MB | (1) 4M x 64 | (1) 1M x 64 | None | 
| 40MB | (1) 2M x 64 | (1) 2M x 64 | (1) 1M x 64 | 
| 48MB | (1) 4M x 64 | (1) 1M x 64 | (1) 1M x 64 | 
| 48MB | (1) 4M x 64 | (1) 2M x 64 | None | 
| 48MB | (1) 2M x 64 | (1) 2M x 64 | (1) 2M x 64 | 
| DIMM CONFIGURATION (CON’T) | |||
| Size | Bank 0 | Bank 1 | Bank 2 | 
| 56MB | (1) 4M x 64 | (1) 2M x 64 | (1) 1M x 64 | 
| 64MB | (1) 8M x 64 | None | None | 
| 64MB | (1) 4M x 64 | (1) 2M x 64 | (1) 2M x 64 | 
| 64MB | (1) 4M x 64 | (1) 4M x 64 | None | 
| 72MB | (1) 8M x 64 | (1) 1M x 64 | None | 
| 72MB | (1) 4M x 64 | (1) 4M x 64 | (1) 1M x 64 | 
| 80MB | (1) 8M x 64 | (1) 1M x 64 | (1) 1M x 64 | 
| 80MB | (1) 8M x 64 | (1) 2M x 64 | None | 
| 80MB | (1) 4M x 64 | (1) 4M x 64 | (1) 2M x 64 | 
| 88MB | (1) 8M x 64 | (1) 2M x 64 | (1) 1M x 64 | 
| 96MB | (1) 8M x 64 | (1) 2M x 64 | (1) 2M x 64 | 
| 96MB | (1) 8M x 64 | (1) 4M x 64 | None | 
| 96MB | (1) 4M x 64 | (1) 4M x 64 | (1) 4M x 64 | 
| 104MB | (1) 8M x 64 | (1) 4M x 64 | (1) 1M x 64 | 
| 112MB | (1) 8M x 64 | (1) 4M x 64 | (1) 2M x 64 | 
| 128MB | (1) 16M x 64 | None | None | 
| 128MB | (1) 8M x 64 | (1) 4M x 64 | (1) 4M x 64 | 
| 128MB | (1) 8M x 64 | (1) 8M x 64 | None | 
| 136MB | (1) 16M x 64 | (1) 1M x 64 | None | 
| 136MB | (1) 8M x 64 | (1) 8M x 64 | (1) 1M x 64 | 
| 144MB | (1) 16M x 64 | (1) 1M x 64 | (1) 1M x 64 | 
| 144MB | (1) 16M x 64 | (1) 2M x 64 | None | 
| 144MB | (1) 8M x 64 | (1) 8M x 64 | (1) 2M x 64 | 
| 152MB | (1) 16M x 64 | (1) 2M x 64 | (1) 1M x 64 | 
| 160MB | (1) 16M x 64 | (1) 2M x 64 | (1) 2M x 64 | 
| 160MB | (1) 16M x 64 | (1) 4M x 64 | None | 
| 160MB | (1) 8M x 64 | (1) 8M x 64 | (1) 4M x 64 | 
| 168MB | (1) 16M x 64 | (1) 4M x 64 | (1) 1M x 64 | 
| 176MB | (1) 16M x 64 | (1) 4M x 64 | (1) 2M x 64 | 
| 192MB | (1) 16M x 64 | (1) 4M x 64 | (1) 4M x 64 | 
| 192MB | (1) 16M x 64 | (1) 8M x 64 | None | 
| 192MB | (1) 8M x 64 | (1) 8M x 64 | (1) 8M x 64 | 
| 200MB | (1) 16M x 64 | (1) 8M x 64 | (1) 1M x 64 | 
| DIMM CONFIGURATION (CON’T) | |||
| Size | Bank 0 | Bank 1 | Bank 2 | 
| 208MB | (1) 16M x 64 | (1) 8M x 64 | (1) 2M x 64 | 
| 224MB | (1) 16M x 64 | (1) 8M x 64 | (1) 4M x 64 | 
| 256MB | (1) 16M x 64 | (1) 8M x 64 | (1) 8M x 64 | 
| 384MB | (1) 16M x 64 | (1) 16M x 64 | (1) 16M x 64 | 
| Note: Board accepts EDO & SDRAM memory. | |||
| CACHE CONFIGURATION | 
| Note: 256KB/512KB cache is located on the Pentium II CPU. |