TANDON CORPORATION
MODEL 189230
| Processor | 80286 | 
| Processor Speed | 6/8/10MHz | 
| Chip Set | Unidentified | 
| Maximum Onboard Memory | 3MB (2MB on external memory card) | 
| Cache | None | 
| BIOS | Unidentified | 
| Dimensions | 355mm x 305mm | 
| I/O Options | None | 
| NPU Options | 80287 | 
 
| USER CONFIGURABLE SETTINGS | |||
| Setting | Label | Position | |
| » | Factory configured - do not alter | SW1/1 | N/A | 
| » | Factory configured - do not alter | SW1/2 | N/A | 
| » | Video type select 80 characters | SW1/3 | Off | 
| » | Factory configured - do not alter | SW1/4 | Off | 
| » | Factory configured - do not alter | SW1/5 | N/A | 
| » | Factory configured - do not alter | SW1/6 | N/A | 
| » | Factory configured - do not alter | SW1/7 | N/A | 
| DRAM | 
| Note: The orientation and chip sizes are unidentified. | 
| DRAM SWITCH | ||
| Expansion size | Total size | SW1/8 | 
| 128KB | 640KB | Off | 
| 512KB | 1MB | On | 
 
| DRAM | ||||
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | 
| 512KB | (18) 41256 | None | None | None | 
| 1MB | (18) 41256 | (18) 41256 | None | None | 
| 1.5MB | (18) 41256 | (18) 41256 | (18) 41256 | None | 
| 2MB | (18) 41256 | (18) 41256 | (18) 41256 | (18) 41256 | 
| DRAM SWITCH (CON’T) | ||||||
| Memory before | Memory after | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | 
| 512-640KB | 2560-2688KB | Off | Off | Off | On | Off | 
| 1024KB | 3072KB | Off | Off | Off | On | On | 
| 2560-2688KB | 4608-4736KB | Off | Off | On | On | Off | 
| 3072KB | 5120KB | Off | Off | On | On | On | 
| 4608-4736KB | 6656-6784KB | Off | On | Off | On | Off | 
| 5120KB | 7168KB | Off | On | Off | On | On | 
| 656-6784KB | 8704-8832KB | Off | On | On | On | Off | 
| 7168KB | 9216KB | Off | On | On | On | On | 
| 8704-8832KB | 10752-10880KB | On | Off | Off | On | Off | 
| 9216KB | 11264KB | On | Off | Off | On | On | 
| 10752-10880KB | 12800-12928KB | On | Off | On | On | Off | 
| 11264KB | 13312KB | On | Off | On | On | On | 
| 12800-12928KB | 14848-14976KB | On | On | Off | On | Off | 
| 13312KB | 15360KB | On | On | Off | On | On | 
| 14848-14976KB | 15744KB | On | On | On | On | Off | 
| 15360KB | 15744KB | On | On | On | On | On | 
| MISCELLANEOUS TECHNICAL NOTE | 
| The location of pin 1 is unidentified. |