NCR CORPORATION
MODEL 3307-XXXX PC386ISA 16/20MHZ
| Processor | 80386SX | 
| Processor Speed | 16/20MHz | 
| Chip Set | Unidentified | 
| Video Chip Set | Unidentified | 
| Maximum Onboard Memory | 16MB | 
| Maximum Video Memory | 512KB | 
| Cache | None | 
| BIOS | Unidentified | 
| Dimensions | 330mm x 218mm | 
| I/O Options | Floppy drive interface, IDE interface, parallel port, serial ports (2), VGA port, riser slot, volume control | 
| NPU Options | 80387SX | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| Serial port 2 | J2 | IDE interface | J11 | 
| Serial port 1 | J3 | Floppy drive interface | J13 | 
| Parallel port | J4 | Power LED & keylock | J15 | 
| VGA port | J5 | Short cut pads to skip password | SCP | 
| Volume control | J6 | Riser slot | SL1 | 
| USER CONFIGURABLE SETTINGS | |||
| Function | Label | Position | |
| » | On board video enabled | SW1/1 | Off | 
| On board video disabled | SW1/1 | On | |
| » | Monitor type select color | SW1/2 | On | 
| Monitor type select monochrome | SW1/2 | Off | |
| DRAM CONFIGURATION | |||
| Size | Bank 0 | Bank 1 | Bank 2 | 
| 3MB | 1MB | (2) 1M x 9 | None | 
| 5MB | 1MB | (2) 1M x 9 | (2) 1M x 9 | 
| 9MB | 1MB | (2) 4M x 9 | None | 
| 16MB | 1MB | (2) 4M x 9 | (2) 4M x 9 | 
| Note: Bank 0 is factory installed and is not configurable. If 16MB is installed, bank 0 is disabled. | |||
| VIDEO MEMORY CONFIGURATION | 
| Note: 512KB video memory is factory installed and is not configurable. |