INTEL CORPORATION
SYSTEM 302
| Processor | 80386DX | 
| Processor Speed | 25MHz | 
| Chip Set | Intel | 
| Max. Onboard DRAM | 8MB | 
| Cache | 64KB | 
| BIOS | Phoenix | 
| Dimensions | 355mm x 304mm | 
| I/O OPTIONS | 32-bit external memory card slot (2), parallel port, serial port (2) | 
| NPU Options | 80387 | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| Parallel port | J10A | Speaker | J19 | 
| Serial port 9 pin (COM1 & COM2) | J10B | Power LED & Keylock | J20 | 
| Serial port 25 pin (COM2) | J10C | Memory expansion slot | S1 | 
| Reset switch (not used) | J18 | Memory expansion slot | S2 | 
| Note: J10B connects to two DB9 RS-232 connectors, J10C connects to one DB25 RS-232 connector. COM2 is active on both J10B and J10C, but only one may be used at a time for COM2. | |||
| USER CONFIGURABLE SETTINGS | ||
| Function | Jumpered Pins | |
| » | DRAM speed (100ns) | E1 - E2, E4 - E5 closed | 
| » | SIMM size select 256K x 9 | E7 - E8, E10 - E11 closed | 
| SIMM size select 1M x 9 | E8 - E9, E11 - E12 closed | |
| » | Parallel printer port select LPT1 | E13 - E14, E20 - E21 closed | 
| Parallel printer port select LPT2 | E14 - E15, E19 - E20 closed | |
| » | Printer acknowledge trailing edge | E17 - E18 closed | 
| Printer acknowledge leading edge | E16 - E17 closed | |
| » | Serial port, (COM1) enabled | E22 - E23 closed | 
| Serial port, (COM1) disabled | E23 - E24 closed | |
| » | Serial port, (COM2) enabled | E25 - E26 closed | 
| Serial port, (COM2) disabled | E26 - E27 closed | |
| » | NPU disabled | E29 - E30 closed | 
| NPU enabled | E28 - E29 closed | |
| » | Keyboard reset disabled | E35 - E36 closed | 
| Keyboard reset enabled | E34 - E35 closed | |
| » | UNIX mode disabled | E38 - E39 closed | 
| UNIX mode enabled | E37 - E38 closed | |
| » | Monitor type select color | E41 - E42 closed | 
| Monitor type select monochrome | E40 - E41 closed | |
| » | Factory configured - do not alter | E49 - E50 closed | 
| SIMM type standard RAS/CAS | E53 - E54, E55 - E56 open | |
| SIMM type static-column | E53 - E54, E55 - E56 closed | |
| SIMM type fast page mode | E53 - E54, E55 - E56 closed | |
| » | BIOS type 27256 | E57 - E58 closed | 
| BIOS type 27512 | E58 - E59 closed | |
| DRAM CONFIGURATION | ||
| Size | Bank 0 | Bank 1 | 
| 1MB | (4) 256K x 9 | NONE | 
| 2MB | (4) 256K x 9 | (4) 256K x 9 | 
| 4MB | (4) 1M x 9 | NONE | 
| 8MB | (4) 1M x 9 | (4) 1M x 9 | 
| DRAM JUMPER CONFIGURATION | |
| Size | Jumpers | 
| 1MB | E60 - E62, E61 - E63 open | 
| 2MB | E60 - E62, E61 - E63 closed | 
| 4MB | E60 - E62, E61 - E63 open | 
| 8MB | E60 - E62, E61 - E63 closed |