EVEREX SYSTEMS, INC.
EV-18160 (PWA-1021A-0000)
| Processor | 386 | 
| Processor Speed | Undefined | 
| NPU Options | 387 | 
| Chip Set | Unidentified | 
| Maximum Onboard Memory | Unidentified | 
| Cache | 64KB | 
| BIOS | Unidentified | 
| I/O Options | SCSI connector | 
| Hard Drives supported | Undefined | 
| Floppy drives supported | None | 
| Dimensions | Undefined | 
 
| CONNECTIONS | |||
| Purpose | Location | Purpose | Location | 
| External SCSI connector | CN1 | MP System bus | CN3 | 
| CPU activity indicator connector | CN2 | ||
| CACHE CONFIGURATION | ||
| Size | Bank 0 | TAG | 
| 64KB | (8) 64K x 1 | (1) 64K x 1 | 
| DIAGNOSTIC LED | 
| Note: The exact color, status, & function of the CPU activity indicator LED (LED1) is unidentified. |